<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enigma Research Corporation</title>
	<atom:link href="http://enigmaresearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://enigmaresearch.com</link>
	<description>We Are Event Research Specialists</description>
	<lastBuildDate>Fri, 30 Mar 2012 14:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enigma Estimates the 2011 State Fair of West Virginia Generated $13.8M</title>
		<link>http://enigmaresearch.com/2012/01/12/enigma-estimates-the-2011-state-fair-of-west-virginia-generated-13-8m</link>
		<comments>http://enigmaresearch.com/2012/01/12/enigma-estimates-the-2011-state-fair-of-west-virginia-generated-13-8m#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:59:45 +0000</pubDate>
		<dc:creator>mharker@enigmaresearch.com</dc:creator>
				<category><![CDATA[Clients in the News]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=671</guid>
		<description><![CDATA[LEWISBURG, WV (01/12/2012) – The State Fair of West Virginia, Inc., announced today that the nine day 2011 event generated $13.8 million in economic impact for the state of West Virginia, according to a study conducted by the Enigma Research &#8230; <a href="http://enigmaresearch.com/2012/01/12/enigma-estimates-the-2011-state-fair-of-west-virginia-generated-13-8m">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enigmaresearch.com/wp-content/uploads/2012/01/State-Fair-of-West-Virginia.bmp"><img class="alignleft size-full wp-image-656" title="State Fair of West Virginia" src="http://enigmaresearch.com/wp-content/uploads/2012/01/State-Fair-of-West-Virginia.bmp" alt="" /></a>LEWISBURG, WV (01/12/2012) – The State Fair of West Virginia, Inc., announced today that the nine day 2011 event generated $13.8 million in economic impact for the state of West Virginia, according to a study conducted by the Enigma Research Corporation. Almost $10 million of this was focused on Greenbrier County with $1.8 million in local, state and federal taxes generated.</p>
<p>“Tourism in the Greenbrier Valley has been significantly impacted by the growth of the state’s largest multi-day family celebration and the hundreds of thousands who have traveled here over the event’s 88 year history. What is even more important to note is that this study focused only on the 9 day event and did not include activities held at the State Fair Event Center throughout the year. The total impact of the fairgrounds facility on the state of West Virginia and the Greenbrier Valley is impressive,” said Kara Dense, Executive Director of the Greenbrier County Convention and Visitors Bureau.</p>
<p>Key highlights from the study included:</p>
<ul>
<li>The economic impact derived from the State Fair equated to the creation of 99 full-year jobs in the accommodations and food service sectors.</li>
<li>70% of attendees were from outside of Greenbrier County</li>
<li>40% stayed 1 or more nights in the county</li>
<li>98% of those surveyed said the event is a great place to learn about agriculture and food.</li>
<li>96% of those surveyed felt the fair enhances the quality of life for people living in the region.</li>
<li>Food, free entertainment and the carnival midway were the top 3 reasons fairgoers listed for attending when asked to choose their main reason for visiting.</li>
<li>48% of those survey rated the variety of food and beverages found at the fair as “excellent.”</li>
</ul>
<p>“We are very pleased with the results of this study and very proud of the impact we are making on our state. Agriculture, education, and family entertainmen have been our core focus and will continue to be in the future,” stated Marlene Pierson-Jolliffe, CEO of the State Fair of West Virginia.</p>
<p>The 2012 State Fair is scheduled August 10-18, 2012 and is themed “Memories that Grow…Year After Year”. Pierson-Jolliffe states,”Local graphic artist Matt Landers has once again brought our theme to life through his wonderful artistic rendering of the fair. Generations of families have attended the State Fair together, with each generation having their own favorite fair memories. These family connections have been the foundation of our success.”</p>
<p>Enigma Research Corporation is an international consulting firm which specializes in measuring the economic impact of special events. Enigma economists developed a customized model which converted expenditures into economic impact, employment created and taxes generated as a result of the event.</p>
<p>The State Fair of West Virginia is a mission based 501 (c) 3 nonprofit corporation focusing on agriculture, education and family entertainment. For more information phone (304)-645-1090 or visit www.statefairofwv.com</p>
]]></content:encoded>
			<wfw:commentRss>http://enigmaresearch.com/2012/01/12/enigma-estimates-the-2011-state-fair-of-west-virginia-generated-13-8m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7M in Economic Activity Linked to Canal Days; Including $2.1M New Spending</title>
		<link>http://enigmaresearch.com/2011/12/14/7m-in-economic-activity-linked-to-canal-days-including-2-1m-new-spending</link>
		<comments>http://enigmaresearch.com/2011/12/14/7m-in-economic-activity-linked-to-canal-days-including-2-1m-new-spending#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:39:00 +0000</pubDate>
		<dc:creator>mharker@enigmaresearch.com</dc:creator>
				<category><![CDATA[Clients in the News]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=667</guid>
		<description><![CDATA[PORT COLBORNE — Canal Days Marine Heritage Festival brought $2.1 million into Port Colborne this summer. City council Monday night was presented with findings of the festival&#8217;s economic impact study. Through the Ministry of Tourism and Culture&#8217;s Celebrate Ontario program, &#8230; <a href="http://enigmaresearch.com/2011/12/14/7m-in-economic-activity-linked-to-canal-days-including-2-1m-new-spending">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enigmaresearch.com/wp-content/uploads/2012/01/Canal-Days-logo.gif"><img class="alignleft size-full wp-image-655" title="Canal Days logo" src="http://enigmaresearch.com/wp-content/uploads/2012/01/Canal-Days-logo.gif" alt="" width="156" height="156" /></a>PORT COLBORNE — Canal Days Marine Heritage Festival brought $2.1 million into Port Colborne this summer.</p>
<p>City council Monday night was presented with findings of the festival&#8217;s economic impact study.</p>
<p>Through the Ministry of Tourism and Culture&#8217;s Celebrate Ontario program, Port Colborne received a grant to hire Enigma Research Corp. to conduct the study during this year&#8217;s four-day event.</p>
<p>In total, 600 people were surveyed and asked a variety of questions including where they were visiting from, how much they spent, how long they were staying in Port Colborne,and what attractions drew them to the festival.</p>
<p>It was determined that Canal Days brought $2.1 million into the local economy based on non-local visitor spending, Enigma senior partner Michael Harker told councillors.</p>
<p>Local residents, which include people visiting from within 40 kilometres of the lakeside city, spent $4.9 million in relation to the civic holiday weekend event.</p>
<p>That figure is not included in the festival&#8217;s economic impact, however, because it&#8217;s money that would have been spent locally in Niagara anyway, Harker said.</p>
<p>But Port Colborne, he added, can say that Canal Days created $7 million in &#8220;economic activity.&#8221;</p>
<p>The $2.1 million in new spending supports the equivalent of 42 full-year jobs, Harker said.</p>
<p>While that does not mean 42 new jobs are created by Canal Days, it does mean if the festival ceased to exist &#8220;the economy would not be able to support as many jobs as it does now,&#8221; he said.</p>
<p>Harker has attended and conducted studies on hundreds of events across North America. He praised Canal Days for its unique setting and family atmosphere, deeming it a worthwhile event to attend.</p>
<p>The report indicates Canal Days attracted about 158,000 unique attendees this year. With an average 1.9 visits per person, that means about 300,000 visits over the four days, Harker said. One-third of visitors were from outside of Niagara.</p>
<p>Information in the report will be used to help obtain funding from government and granting bodies to support the festival. It will also be used by staff during the strategic planning process for the festival moving forward.</p>
<p><a title="2011 Port Colborne Canal Days Economic Impact Study" href="http://www.canaldays.ca/page/canal_days" target="_self">View the 2011 Port Colborne Canal Days Economic Impact Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enigmaresearch.com/2011/12/14/7m-in-economic-activity-linked-to-canal-days-including-2-1m-new-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagara Falls Tightrope Walk Would Bring $20M Short-Term; $100M Legacy</title>
		<link>http://enigmaresearch.com/2011/11/29/nik-wallenda-niagara-falls-tightrope-walk-would-bring-20m-short-term-100m-legacy</link>
		<comments>http://enigmaresearch.com/2011/11/29/nik-wallenda-niagara-falls-tightrope-walk-would-bring-20m-short-term-100m-legacy#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:32:00 +0000</pubDate>
		<dc:creator>mharker@enigmaresearch.com</dc:creator>
				<category><![CDATA[Clients in the News]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=661</guid>
		<description><![CDATA[NIAGARA FALLS — Both Nik Wallenda and the Niagara Parks Commission are digging in their heels. Wallenda wants to be the first person in more than a century to walk across the Niagara gorge on a tightrope. The commission seems &#8230; <a href="http://enigmaresearch.com/2011/11/29/nik-wallenda-niagara-falls-tightrope-walk-would-bring-20m-short-term-100m-legacy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enigmaresearch.com/wp-content/uploads/2012/01/Wallenda-walking-high-rez.jpg"><img class="alignleft size-medium wp-image-658" title="Wallenda walking high rez" src="http://enigmaresearch.com/wp-content/uploads/2012/01/Wallenda-walking-high-rez-300x200.jpg" alt="" width="300" height="200" /></a>NIAGARA FALLS — Both Nik Wallenda and the Niagara Parks Commission are digging in their heels.</p>
<p>Wallenda wants to be the first person in more than a century to walk across the Niagara gorge on a tightrope. The commission seems determined not to let it happen.</p>
<p>The performer was in Niagara Falls Wednesday morning to make his pitch to the commission.</p>
<p>He has already received approval for the tightrope walk from New York Gov. Andrew Cuomo, and he has the support of Niagara Falls Mayor Jim Diodati. But without the blessing of the parks commission and its chairwoman Janice Thomson, the tightrope walk — as Wallenda wants it — can&#8217;t happen.</p>
<p>With permission already granted from New York State, Wallenda said the option is there to walk across the American falls in the spring of 2012. But it&#8217;s the international crossing over the Horseshoe Falls he really wants.</p>
<p>The Niagara Parks Commission banned stunting over the falls more than a century ago, and hasn&#8217;t budged since. After Wallenda&#8217;s presentation Wednesday, Thomson said the commission would take it into consideration and make a final decision in the next two to three weeks.</p>
<p>&#8220;We can listen to Mr. Wallenda and listen to his proposal, but (the Niagara Parks Act) is the guiding document for us,&#8221; said Thomson.</p>
<p>Asked about the suggestion that the decision could be passed over the parks commission to the Ministry of Tourism, Thomson said she doesn&#8217;t see that happening.</p>
<p>&#8220;I believe strongly that the ministry has appointed commissioners that they have shown great faith in and that they will let us make the decision as we see fit,&#8221; Thomson said.</p>
<p>Wallenda&#8217;s presentation included new information he hadn&#8217;t previously made public — including the exact route he would like to take. While numerous daredevils in the 1800s crossed the gorge on tightropes, they were all done further north. Wallenda wants to be the first person to cross the arch of the Horseshoe Falls.</p>
<p>The two-inch diameter wire would stretch from Table Rock to the visitor&#8217;s centre on Goat Island. It would follow roughly the same 312-metre path that John Daly used when he tried to drive a golf ball between the two sites during a publicity stunt in 2005.</p>
<p>Wallenda also used economic impact arguments to put the pressure on the commission.</p>
<p>He commissioned a study by Toronto&#8217;s Enigma Research that showed an estimated crowd of 125,000 people would result in more than $20 million in short-term spending. On top of that, an already-confirmed deal with the Discovery Network would allow the skywalk to be viewed live by more than 400 million people around the world, creating a $100 million legacy of future visitors to the area.</p>
<p>&#8220;The numbers don&#8217;t lie. I wouldn&#8217;t want to have to answer to the citizens if I was told that someone was willing to bring in an event that would bring in $120 million. To deny that seems a little bit arrogant and foolish to me,&#8221; he said.</p>
<p>But Thomson said she&#8217;s not feeling the pressure from the potential benefits of the walk.</p>
<p>&#8220;We&#8217;re committed to doing the right thing for this area and we feel that sustainable tourism is the future in Niagara — not one-day activities,&#8221; she said.</p>
<p>Safety — both for Wallenda and rescue teams who would have to be on scene — has been cited as one of the reasons for the commission&#8217;s reluctance to allow stunting, but the performer said Wednesday he would use his own rescue teams and that he has trained for how to deal with emergencies on the wire.</p>
<p>&#8220;Worst-case scenario is I would sit down on the wire and hang on. Within 30 seconds I&#8217;d be off the wire and carried to safety,&#8221; he said. Wallenda went as far as saying he would be willing to wear a harness if that&#8217;s what it took to get the green light from the commission.</p>
<p>But Thomson said it goes beyond that.</p>
<p>&#8220;For us, it&#8217;s the image. It&#8217;s not consistent with what we&#8217;re supposed to be doing, which is presenting a natural wonder.&#8221;</p>
<p>Should the parks commission come back, as expected, with a no to Wallenda&#8217;s proposal, he said he will appeal, and will continue fighting &#8220;until I get a &#8216;yes.&#8217;&#8221;</p>
<p>&#8220;This is something that I won&#8217;t give up on … boards change, people change, there are appeal processes. But we&#8217;ll see what happens. Maybe the numbers were convincing enough for them,&#8221; he said. &#8220;This is not my first rodeo. I&#8217;ve been down this road many times.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://enigmaresearch.com/2011/11/29/nik-wallenda-niagara-falls-tightrope-walk-would-bring-20m-short-term-100m-legacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestlemania XXVII Makes Record $62M for Atlanta</title>
		<link>http://enigmaresearch.com/2011/10/24/wrestlemania-xxvii-makes-record-62m-for-atlanta</link>
		<comments>http://enigmaresearch.com/2011/10/24/wrestlemania-xxvii-makes-record-62m-for-atlanta#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:55:33 +0000</pubDate>
		<dc:creator>mharker@enigmaresearch.com</dc:creator>
				<category><![CDATA[Clients in the News]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=651</guid>
		<description><![CDATA[STAMFORD, Conn., October 24, 2011 – WWE® announced today that WrestleMania XXVII generated $62.1 million in economic impact for the city of Atlanta, according to a study conducted by the Enigma Research Corporation. This is a new record for WrestleMania’s &#8230; <a href="http://enigmaresearch.com/2011/10/24/wrestlemania-xxvii-makes-record-62m-for-atlanta">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enigmaresearch.com/wp-content/uploads/2012/01/Wrestlemania-XXVII.jpg"><img class="alignleft size-full wp-image-657" title="Wrestlemania XXVII" src="http://enigmaresearch.com/wp-content/uploads/2012/01/Wrestlemania-XXVII.jpg" alt="" width="259" height="194" /></a>STAMFORD, Conn., October 24, 2011 – WWE® announced today that WrestleMania XXVII generated $62.1 million in economic impact for the city of Atlanta, according to a study conducted by the Enigma Research Corporation.</p>
<p>This is a new record for WrestleMania’s economic impact, and a $17 million increase over WrestleMania XXVI. WrestleMania XXVII also generated approximately $7.8 million in local, state and county taxes.</p>
<p>&#8220;We are proud to have partnered with an organization that not only helped significantly contribute to the economy of Atlanta, but also gave back to the community in a multitude of ways,&#8221; said Atlanta Mayor Kasim Reed. &#8220;WrestleMania Week brought tens of thousands of fans from across the world to our great city and furthered Atlanta&#8217;s reputation as one of the sports and entertainment capitals of the world. We look forward to the possibility of hosting a future WrestleMania.&#8221;</p>
<p>&#8220;WWE is thrilled that the city of Atlanta and the great state of Georgia were the recipients of the largest economic windfall to date for WrestleMania,&#8221; said John P. Saboor, Senior Vice President of Special Events for WWE. &#8220;We would like to thank Mayor Reed and all of the public and private sector partners in Atlanta for embracing WWE and our worldwide fans, and for helping create an exceptional outcome for WrestleMania XXVII.&#8221;</p>
<p>A capacity crowd of 71,617 fans from all 50 states and 30 countries attended WWE’s pop culture extravaganza this past April. Key highlights from the study included:</p>
<p>- $62.1 million of direct, indirect and induced impact derived from spending by<br />
non-locals visiting specifically for WrestleMania XXVII.<br />
- 75% of fans that attended WrestleMania were from outside the Atlanta area, with 61% staying three nights or more.<br />
- The economic impact derived from WrestleMania Week equated to the creation of 621 full-time jobs for the area.<br />
- 52% of fans that attended WrestleMania were between the ages of 20 and 34,<br />
21% were under the age of 20 and 20% were between the ages of 35 and 49.</p>
<p>“WrestleMania XXVII was a tremendous success and provided a positive financial impact on metro Atlanta,” said Dan Corso, Atlanta Sports Council Executive Director. “This is a noteworthy example of our city&#8217;s collaborative ability to recruit and successfully host major sporting events, and it hopefully bodes well for securing a future WrestleMania.”</p>
<p>Next year, WrestleMania XXVIII will take place Sunday, April 1 at Sun Life Stadium in Miami, FL. The main event will feature John Cena® taking on The Rock® in an epic encounter. The event will be broadcast on pay-per-view, and viewed in more than 100 countries. Tickets go on sale Saturday, November 5 at 10 AM EST through all Ticketmaster outlets, www.ticketmaster.com or by calling 1-800-745-3000.</p>
<p>Enigma Research Corporation is an international consulting firm which specializes in measuring the economic impact of special events. Enigma’s economists developed a customized model which converted expenditures into economic impact, employment created and taxes generated as a result of the event.</p>
<p>WWE, a publicly traded company (NYSE: WWE), is an integrated media organization and recognized leader in global entertainment. The company consists of a portfolio of businesses that create and deliver original content 52 weeks a year to a global audience. WWE is committed to family friendly entertainment on its television programming, pay-per-view, digital media and publishing platforms. WWE programming is broadcast in more than 145 countries and 30 languages and reaches more than 500 million homes worldwide. The company is headquartered in Stamford, Conn., with offices in New York, Los Angeles, London, Mumbai, Shanghai, Singapore, Istanbul and Tokyo.</p>
<p>Additional information on WWE (NYSE: WWE) can be found at wwe.com and corporate.wwe.com. For information on our global activities, go to http://www.wwe.com/worldwide/.</p>
]]></content:encoded>
			<wfw:commentRss>http://enigmaresearch.com/2011/10/24/wrestlemania-xxvii-makes-record-62m-for-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try our Quote Wizard for a fast, no-obligation proposal</title>
		<link>/sectors/automotive-shows</link>
		<comments>/sectors/automotive-shows#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:08:24 +0000</pubDate>
		<dc:creator>admin@enigmaresearch.com</dc:creator>
				<category><![CDATA[Home Page Features]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=606</guid>
		<description><![CDATA[We understand the event research needs of promoters, sponsors, exhibitors, and governments.]]></description>
			<content:encoded><![CDATA[<p>We understand the event research needs of promoters, sponsors, exhibitors, and governments.</p>
]]></content:encoded>
			<wfw:commentRss>/sectors/automotive-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 500 events surveyed since 1993</title>
		<link>/sectors/agricultural-events</link>
		<comments>/sectors/agricultural-events#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:29:12 +0000</pubDate>
		<dc:creator>admin@enigmaresearch.com</dc:creator>
				<category><![CDATA[Home Page Features]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=599</guid>
		<description><![CDATA[Enigma Research has surveyed more festivals, sports events, agricultural fairs, consumer shows, and business conferences than any other research firm.]]></description>
			<content:encoded><![CDATA[<p>Enigma Research has surveyed more festivals, sports events, agricultural fairs, consumer shows, and business conferences than any other research firm.</p>
]]></content:encoded>
			<wfw:commentRss>/sectors/agricultural-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any event&#8230;  anywhere&#8230;  on short notice</title>
		<link>/sectors/trade-shows-and-conventions</link>
		<comments>/sectors/trade-shows-and-conventions#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:30:04 +0000</pubDate>
		<dc:creator>admin@enigmaresearch.com</dc:creator>
				<category><![CDATA[Home Page Features]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=601</guid>
		<description><![CDATA[Our experts can quickly execute economic impact assessments, sponsorship/exhibit ROI evaluations, and audience surveys anywhere in North America on 5 days notice.]]></description>
			<content:encoded><![CDATA[<p>Our experts can quickly execute economic impact assessments, sponsorship/exhibit ROI evaluations, and audience surveys anywhere in North America on 5 days notice.</p>
]]></content:encoded>
			<wfw:commentRss>/sectors/trade-shows-and-conventions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try our Quote Wizard for a fast, no-obligation proposal</title>
		<link>/about-us/quote-wizard</link>
		<comments>/about-us/quote-wizard#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:48:11 +0000</pubDate>
		<dc:creator>mharker@enigmaresearch.com</dc:creator>
				<category><![CDATA[Home Page Features]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=497</guid>
		<description><![CDATA[We understand the event research needs of promoters, sponsors, exhibitors, and governments.]]></description>
			<content:encoded><![CDATA[<p>We understand the event research needs of promoters, sponsors, exhibitors, and governments.</p>
]]></content:encoded>
			<wfw:commentRss>/about-us/quote-wizard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 500 events surveyed since 1993</title>
		<link>/sectors/arts-and-festivals</link>
		<comments>/sectors/arts-and-festivals#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:41:00 +0000</pubDate>
		<dc:creator>admin@enigmaresearch.com</dc:creator>
				<category><![CDATA[Home Page Features]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=259</guid>
		<description><![CDATA[Enigma Research has surveyed more festivals, sports events, agricultural fairs, consumer shows, and business conferences than any other research firm.]]></description>
			<content:encoded><![CDATA[<p>Enigma Research has surveyed more festivals, sports events, agricultural fairs, consumer shows, and business conferences than any other research firm.</p>
]]></content:encoded>
			<wfw:commentRss>/sectors/arts-and-festivals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any event&#8230;  anywhere&#8230;  on short notice</title>
		<link>/sectors/sporting-events</link>
		<comments>/sectors/sporting-events#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:40:40 +0000</pubDate>
		<dc:creator>admin@enigmaresearch.com</dc:creator>
				<category><![CDATA[Home Page Features]]></category>

		<guid isPermaLink="false">http://enigmaresearch.com/?p=257</guid>
		<description><![CDATA[Our experts can quickly execute economic impact assessments, sponsorship/exhibit ROI evaluations, and audience surveys anywhere in North America on 5 days notice.]]></description>
			<content:encoded><![CDATA[<p>Our experts can quickly execute economic impact assessments, sponsorship/exhibit ROI evaluations, and audience surveys anywhere in North America on 5 days notice.</p>
]]></content:encoded>
			<wfw:commentRss>/sectors/sporting-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

